Chemical Effects Calculator
Use this reference to see what raises or lowers FC, pH, TA, CH, CYA, salt, borates, and CSI pressure. Concentration-style effects are estimated; pH and CSI are directional only.
Calculate a chemical effect
The defaults match the standard pool product assumption for each chemical.
Assumptions
FC, CYA, CH, salt, and borates are concentration-style estimates. pH and CSI pressure are not treated as exact linear outputs.
- • The page assumes the product label strength shown in the selector.
- • Retest after the water fully mixes before making another adjustment.
- • Acid and soda ash change pH, but the pH response is only directional here.
Reference matrix
Quick look-up for what typically raises or lowers each pool parameter and what to retest next.
| Parameter | Raises | Lowers | Retest |
|---|---|---|---|
| FC | Liquid chlorine, cal-hypo, dichlor, SWG output | Sunlight, bather load, organics, time | FC and CC after the water fully mixes |
| pH | Soda ash, borax, aeration, some source water | Muriatic acid, dry acid, acid demand | pH and TA after circulation |
| TA | Baking soda, soda ash, borax, high-TA fill water | Muriatic acid, dry acid, acid rain, CO2 loss over time | TA and pH after the adjustment mixes in |
| CH | Calcium chloride, cal-hypo, high-CH fill water | Dilution, partial drain/refill | CH and CSI after the change |
| CYA | Dry stabilizer, dichlor, trichlor | Dilution, partial drain/refill, splash-out | CYA and FC target after the stabilizer dissolves |
| salt | Pool salt, SWG output, salty fill water | Dilution, partial drain/refill, backwash | Salt and the SWG reading |
| borates | Boric acid, borax | Dilution, partial drain/refill, backwash | Borates and pH after the dose fully circulates |
| CSI pressure | Higher pH, TA, CH, temperature, and often salt | Acid, lower TA, lower CH, dilution, cooler water | pH, TA, CH, temperature, and salt before trusting CSI |
Educational guidance only. Verify labels, manuals, local code, and site conditions before acting. Stop for electrical, gas, structural, drain, drowning, injury, emergency, or chemical-mixing risk.